The following is a list of players that are qualified for Nationals.  This list has all players that are invited via rating (the cutoff date is 28 July 2009) and a list of players that are currently invited via Honor. Players can accumulate Honor and be invited up until the day of their Nationals.
 
Display Name UDE Rating Format Country Lifetime Current
(incomplete information)  204105028 2875 Sealed Australia 6 6
Armstrong, Troy Robert  300301412 2923 Con. Australia 9 6
Armstrong, Troy Robert  300301412 3080 Sealed Australia 9 6
Batum, Paul  109767172 2838 Sealed Australia 8 5
Capilitan, Adrian Rex  104946745 2843 Sealed Australia 7 4
Hunstad, Scott  300286568 2822 Sealed Australia 7 3
Koval, Igor  300300680 2922 Con. Australia 8 5
Koval, Igor  300300680 2866 Sealed Australia 8 5
Aspernig, Dominik  202055769 2996 Con. Austria 7 4
Hoeger, Bernhard  101868725 2967 Con. Austria 8 2
Hoeger, Bernhard  101868725 2897 Sealed Austria 8 2
Scherwitzl, Andreas  280396336 2969 Con. Austria 5 1
Seles, Roland  280268237 2920 Con. Austria 7 5
Pecherew, Michail  204481322 2805 Sealed Belarus 5 2
Delcambe, Olivier  203939200 2950 Con. Belgium 10 5
Nguyen, Thanh Tung  203947830 2990 Con. Belgium 9 3
Vandalem, Christophe  108275535 3003 Con. Belgium 9 5
Knez, Jerko  202597230 3083 Con. Croatia 6 4
Kuchta, Tomas  203877429 3017 Con. Czech Republic 8 5
Kuchta, Tomas  203877429 2908 Sealed Czech Republic 8 5
Liiv, Kaupo  201270277 2903 Con. Estonia 4 0
Alkio, Anssi  109978495 3228 Con. Finland 7 4
Hakosalo, Joose  203529614 2947 Con. Finland 6 2
Kulovuori, Jukka  203513491 2905 Con. Finland 6 3
Meklin, Tuukka  203529746 3153 Con. Finland 7 5
Railio, Juha  203518131 2911 Con. Finland 7 5
Ahmed, Mehdi  203950458 2968 Con. France 8 5
Ait Slimane, Raphael  290161605 3254 Con. France 9 6
Ait Slimane, Raphael  290161605 3125 Sealed France 9 6
Ambroise, Rodolphe  203566286 3034 Con. France 10 5
Ambroise, Rodolphe  203566286 2881 Sealed France 10 5
Arnaud, Bruno  203961816 2847 Sealed France 6 2
Freitas, Florent  203591132 2851 Sealed France 6 4
Gauthier, Fabian  290470020 2952 Con. France 7 4
Goldberg, Emilie  203569139 2937 Con. France 7 4
Goldberg, Nicolas  203950201 3092 Con. France 10 6
Goldberg, Nicolas  203950201 2967 Sealed France 10 6
Jeudon, Florent  290195899 3033 Con. France 7 4
Jeudon, Florent  290195899 2900 Sealed France 7 4
Lacorre, Rémi  290020724 2846 Sealed France 8 5
Malherbaud, Pierre  203569146 3180 Con. France 10 6
Matignon, Guillaume  290108950 3105 Con. France 7 4
Matignon, Guillaume  290108950 3093 Sealed France 7 4
Pagorek, Laurent  203574948 3341 Con. France 9 5
Pagorek, Laurent  203574948 3172 Sealed France 9 5
Pomonti, Jerome  203961979 2920 Con. France 6 1
Pomonti, Jerome  203961979 2815 Sealed France 6 1
Renevier, Jérome  290372377 2821 Sealed France 6 3
Robin, Mickael  203945430 2913 Con. France 7 5
Santiago, Florian  290474527 2825 Sealed France 6 0
Tham, David  290060410 2990 Con. France 9 4
Tiano, Jeremie  203940411 3229 Con. France 9 5
Tiano, Jeremie  203940411 2837 Sealed France 9 5
Wafo-Tapa, Guillaume  104452110 3114 Con. France 7 4
Wafo-Tapa, Guillaume  104452110 2891 Sealed France 7 4
Binka, Patrick  203735273 3074 Con. Germany 8 6
Bodach, Lars  202066684 2945 Con. Germany 7 3
Both, Andreas  200974664 3000 Con. Germany 10 5
Both, Andreas  200974664 2837 Sealed Germany 10 5
Brouwer, Jens  106675290 2923 Con. Germany 7 3
Bühler, Markus  202593788 2900 Con. Germany 8 2
Carballo Perez, Roman  280020536 3050 Con. Germany 9 3
Dejan, Lorand  280493031 3073 Con. Germany 9 3
Drejerczak, Patrick  280312022 2959 Con. Germany 9 5
Gansert, Markus  280384829 2923 Con. Germany 9 6
Guenzel, Achim  101716486 2909 Sealed Germany 8 5
Guttmann, Tim  280086088 3270 Con. Germany 7 5
Hoffmann, Jens  202056508 2974 Sealed Germany 7 4
Höpfner, Jörg  101985699 3014 Con. Germany 9 6
Höpfner, Jörg  101985699 2878 Sealed Germany 9 6
Kornberger, Stefan  280010001 2909 Con. Germany 7 1
Köstler, Jonas  280377780 3038 Con. Germany 7 6
Köstler, Jonas  280377780 2961 Sealed Germany 7 6
Köstler, Moritz  280313537 2924 Con. Germany 7 5
Köstler, Moritz  280313537 2845 Sealed Germany 7 5
Kostyra, Lukas  280074610 2899 Sealed Germany 9 4
Lerg, Felix  200511935 3019 Con. Germany 6 3
Müller , Sascha  203810246 2924 Con. Germany 8 5
Odoj, Sascha  203699621 2835 Sealed Germany 9 5
Palys, Jan  200500522 3340 Con. Germany 10 7
Palys, Jan  200500522 3164 Sealed Germany 10 7
Pfeiffer, Christian  280055305 3185 Con. Germany 10 6
Pfeiffer, Christian  280055305 2866 Sealed Germany 10 6
Raschke, Dennis  203044270 2870 Sealed Germany 8 5
Reinartz, Bernd  202671666 3217 Con. Germany 10 5
Reinartz, Bernd  202671666 2821 Sealed Germany 10 5
Rettig, Tim  280176947 2930 Con. Germany 6 0
Rößler, Karl  202994260 2809 Sealed Germany 9 5
Schilling, Christof  202088967 2948 Sealed Germany 8 3
Schmertosch, Ronny  280017057 2934 Sealed Germany 11 7
Schmid, Oliver  311095247 3186 Con. Germany 9 5
Schmid, Oliver  311095247 2954 Sealed Germany 9 5
Schollmayer, Martin  280353843 3125 Con. Germany 9 4
Siebel, Max  280320599 3058 Con. Germany 6 0
Simon, Christian  203330706 2827 Sealed Germany 7 5
Skali Lami, Jonas  202660385 3233 Con. Germany 9 5
Skali Lami, Jonas  202660385 2966 Sealed Germany 9 5
Urban, Stefan  280033875 3040 Con. Germany 8 2
Willemsen, David  104327940 2909 Con. Germany 7 4
Csik, Janos  101559153 2875 Sealed Hungary 10 6
Harsányi, András  204305217 2986 Con. Hungary 7 5
Harsányi, András  204305217 2876 Sealed Hungary 7 5
Keul, Dávid  204225597 2900 Con. Hungary 8 5
Kőrös, Gábor  204225643 2811 Sealed Hungary 7 5
Vago, Gergely  101822930 2945 Con. Hungary 7 5
Varga, Zsolt  101825496 3007 Con. Hungary 8 6
(incomplete information)  260796338 2912 Con. Italy 7 5
(withheld for privacy)  101849908 2903 Con. Italy 3 0
Alvisi, Manuel  260405821 3211 Con. Italy 7 6
Apicella, Alessandro  260057305 2829 Sealed Italy 7 5
Cremagnani, Michele  106595020 2861 Sealed Italy 8 5
Davi', Massimiliano  260440048 2961 Con. Italy 7 5
Deidda, Alessandro  260411037 2917 Con. Italy 8 4
Di Censo, Marco  260796268 2900 Sealed Italy 7 6
Fusaro, Alessandro  260242615 2954 Con. Italy 7 5
Rizzi, Davide  260445740 3011 Con. Italy 8 4
Surace, Nunzio  101637891 3123 Con. Italy 7 1
Trotta, Matteo  260329792 2900 Con. Italy 5 3
Valentini, Tommaso  260324540 2896 Sealed Italy 9 6
Villani, Michele  106530920 2934 Con. Italy 8 2
Beukema, Kasper Frans  100784824 2971 Con. Netherlands 7 4
Beukema, Riepko  100784862 2955 Con. Netherlands 8 5
Egas, Wouter  202283308 2835 Sealed Netherlands 11 7
Michel, Christian  101658171 2945 Con. Netherlands 10 5
Mulder, Sjoerd  101801054 3125 Con. Netherlands 7 4
Sleenhoff, Raymon  101658892 3036 Con. Netherlands 4 0
Slingerland, Johan  203607251 3040 Con. Netherlands 7 4
Slingerland, Johan  203607251 2845 Sealed Netherlands 7 4
van der Laan, Erik  104158681 3016 Con. Netherlands 10 6
van der Laan, Erik  104158681 3121 Sealed Netherlands 10 6
Verwoerd, Jeffrey  101877668 2965 Con. Netherlands 10 6
Verwoerd, Jeffrey  101877668 3087 Sealed Netherlands 10 6
Abrahams, Paul  106768761 2903 Con. New Zealand 7 3
Jaurigue, John  300393147 2935 Con. New Zealand 6 5
(incomplete information)  109335094 2942 Con. Philippines 6 2
Baldeo III, Manuel  108248676 2930 Con. Philippines 6 2
Boronski, Konrad  203860474 3014 Con. Poland 7 4
Legut, Lukasz  202675699 2974 Con. Poland 6 4
Piwko, Paweł  203879418 2812 Sealed Poland 8 2
Suszka, Janusz  203879139 2959 Con. Poland 7 5
Szygulski, Jakub  203863707 3146 Con. Poland 8 5
Szygulski, Jakub  203863707 3032 Sealed Poland 8 5
Wojcik, Wojtek  203861213 2965 Con. Poland 7 5
Roman, Valentin  201440274 3026 Con. Romania 7 4
Larin, Phillip  201434570 2828 Sealed Russian Fed. 5 3
Oleinik, Roman  201434152 2814 Sealed Russian Fed. 3 0
Spiridonov, Valery  203065978 2904 Sealed Russian Fed. 6 3
Chuang, Bertram  101982878 2856 Sealed Singapore 7 5
Koe, Jonathan Sz-Yuan  101982955 2900 Con. Singapore 7 6
Koe, Jonathan Sz-Yuan  101982955 2953 Sealed Singapore 7 6
Lau, Wilfred Bing Hong  105238650 2938 Sealed Singapore 8 6
Luo, Ryan Zhongyan  101889827 2916 Sealed Singapore 7 6
Tian, Kuang Kai  109881737 2926 Con. Singapore 6 6
(incomplete information)  201541072 3054 Con. Spain 6 6
(incomplete information)  202475633 2988 Con. Spain 9 5
Carballo Izquierdo, Carlos  201422847 2950 Con. Spain 7 4
Evo, Ernesto  310340867 3017 Con. Spain 9 5
Garcia Sosa, Fernando  310412452 2984 Con. Spain 6 5
Jurado Rodríguez, Jaime  202475626 3191 Con. Spain 10 5
Lores Tomé, Iago  201405778 2922 Con. Spain 6 3
Navarro Sastre, José Aug.  310269360 2928 Con. Spain 7 4
Nuñez, Natan  104018246 3056 Con. Spain 9 6
Pastor Peñalba, Diego  104018239 3017 Con. Spain 6 0
Pastor, Gonzalo  104018260 3020 Con. Spain 10 6
Christiansen, Björn  201465075 2995 Con. Sweden 8 4
Lauener, Joel  203447570 2985 Con. Switzerland 8 4
Lüthi, Michael  108284106 2901 Con. Switzerland 6 5
(incomplete information)  109865368 2854 Sealed Thailand 5 4
(incomplete information)  204424132 2984 Con. United Kingdom 7 6
Cairns, Martin  200819062 2858 Sealed United Kingdom 7 5
Fejer, Jack  200653794 2981 Con. United Kingdom 9 5
Hampson, David  110171454 2928 Con. United Kingdom 6 4
Ho, John  101644396 2934 Sealed United Kingdom 8 5
Lam, Andrew  101865865 3092 Con. United Kingdom 7 5
Lam, Andrew  101865865 2859 Sealed United Kingdom 7 5
McKiernan, Mark  200853464 2960 Con. United Kingdom 8 5
Povey, Adam  101679754 2874 Sealed United Kingdom 10 6
Silcock, Ross  200621311 2805 Sealed United Kingdom 8 5
Thomas, Keiran  101666530 2943 Con. United Kingdom 6 5
Thomas, Keiran  101666530 2916 Sealed United Kingdom 6 5
Turner, Vince  106141481 2939 Sealed United Kingdom 9 5
Wright, Stuart  101842224 3277 Con. United Kingdom 8 6
Wright, Stuart  101842224 2986 Sealed United Kingdom 8 6
Venue Change For Silverpine (United Kingdom) Realm Championships
Unfortunately, there has been a recent change in the location of the Silverpine Realm Championship.
 
2009-2010 Elite Minions Announced
Congratulations to the newest Elite Minions for 2009-2010. 
UD League @ 2009 World Championships

Details for the Upper Deck League at the 2009 World Championships in Austin, TX have been posted.

The Scourgewar is here! On its way to your town, see how it was all put together on Facebook with updates throughout the week!







©2009 The Upper Deck Company. “World of Warcraft” interactive game © 2004-2009 Blizzard Entertainment, Inc. All rights reserved. Warcraft, World of Warcraft and Blizzard Entertainment are trademarks and/or registered trademarks of Blizzard Entertainment, Inc., in the U.S. and/or other countries. All other trademarks referenced herein are the properties of their respective owners.